Event Schedule
Filter Results
| Date | Event | Location | Entries | |
|---|---|---|---|---|
| Cyclone Open January 23rd, 2026 ![]() Lied Recreation Center Ames, IA | January 23rd, 2026![]() | Cyclone Open Meet starts in 3 days | Ames, IA Lied Recreation Center Iowa State University | |
| Prairie Wolf Invitational January 23rd, 2026 ![]() Bob Devaney Sports Center Lincoln, NE | January 23rd, 2026![]() | Prairie Wolf Invitational Meet starts in 3 days | Lincoln, NE Bob Devaney Sports Center Nebraska Wesleyan University | |
| Red Raider Invite January 23rd, 2026 ![]() Sports Performance Center Lubbock, TX | January 23rd, 2026![]() | Red Raider Invite Meet starts in 3 days | Lubbock, TX Sports Performance Center Texas Tech University | |
| Crossroads of America Invitational January 23 - 24th, 2026 ![]() Fall Creek Pavilion Indianapolis, IN | January 23 - 24th, 2026![]() | Crossroads of America Invitational Meet starts in 3 days | Indianapolis, IN Fall Creek Pavilion Indiana State Fair | |
| Wes Kittley HS Meet January 23 - 24th, 2026 ![]() Sports Performance Center Lubbock, TX | January 23 - 24th, 2026![]() | Wes Kittley HS Meet Meet starts in 3 days | Lubbock, TX Sports Performance Center Texas Tech University | |
| Bob Teel Invitational January 24th, 2026 ![]() Hearnes Center Columbia, MO | January 24th, 2026![]() | Bob Teel Invitational Meet starts in 4 days | Columbia, MO Hearnes Center University of Missouri | |
| Mark Colligan Memorial January 24th, 2026 ![]() Bob Devaney Sports Center Lincoln, NE | January 24th, 2026![]() | Mark Colligan Memorial Meet starts in 4 days | Lincoln, NE Bob Devaney Sports Center University of Nebraska | |
| New Balance Indoor Grand Prix January 24th, 2026 ![]() The Track at New Balance Boston, MA | January 24th, 2026![]() | New Balance Indoor Grand Prix Meet starts in 4 days | Boston, MA The Track at New Balance Global Athletics | |
| Lake Park 'Bob Nihells Classic' March 14th, 2026 ![]() Roselle, IL | March 14th, 2026![]() | Lake Park 'Bob Nihells Classic' Meet starts in 53 days | Roselle, IL Lake Park High School | |
| UW-Oshkosh 'Girls & Boys Large Schools' Invite March 17th, 2026 ![]() Kolf Sports Center Oshkosh, WI | March 17th, 2026![]() | UW-Oshkosh 'Girls & Boys Large Schools' Invite Meet starts in 56 days | Oshkosh, WI Kolf Sports Center UW-Oshkosh | |
| UW-Oshkosh 'Boys Small Schools' Invite March 19th, 2026 ![]() Kolf Sports Center Oshkosh, WI | March 19th, 2026![]() | UW-Oshkosh 'Boys Small Schools' Invite Meet starts in 58 days | Oshkosh, WI Kolf Sports Center UW-Oshkosh | |
| Cashton Indoor Invitational March 21st, 2026 ![]() Hetzel Fieldhouse La Crosse, WI | March 21st, 2026![]() | Cashton Indoor Invitational Meet starts in 60 days | La Crosse, WI Hetzel Fieldhouse UW-La Crosse | |
| Mauston Golden Eagle Invite March 21st, 2026 ![]() Hetzel Fieldhouse La Crosse, WI | March 21st, 2026![]() | Mauston Golden Eagle Invite Meet starts in 60 days | La Crosse, WI Hetzel Fieldhouse UW-La Crosse | |
| Blue Devil Invite March 24th, 2026 ![]() Sports & Fitness Center Menomonie, WI | March 24th, 2026![]() | Blue Devil Invite Meet starts in 63 days | Menomonie, WI Sports & Fitness Center UW-Stout | |
| Eau Claire North Frosh/Soph Invite March 26th, 2026 ![]() Eau Claire, WI | March 26th, 2026![]() | Eau Claire North Frosh/Soph Invite Meet starts in 65 days | Eau Claire, WI Eau Claire North High School | |
| Eau Claire North Varsity Invite March 27th, 2026 ![]() Eau Claire, WI | March 27th, 2026![]() | Eau Claire North Varsity Invite Meet starts in 66 days | Eau Claire, WI Eau Claire North High School | |
| Northern Badger Classic - Large Schools March 27th, 2026 ![]() Sports & Fitness Center Menomonie, WI | March 27th, 2026![]() | Northern Badger Classic - Large Schools Meet starts in 66 days | Menomonie, WI Sports & Fitness Center UW-Stout | |
| Northern Badger Classic - Small Schools March 28th, 2026 ![]() Sports & Fitness Center Menomonie, WI | March 28th, 2026![]() | Northern Badger Classic - Small Schools Meet starts in 67 days | Menomonie, WI Sports & Fitness Center UW-Stout | |
| Big Rivers Conference Indoor Relays March 30th, 2026 ![]() McPhee Center Eau Claire, WI | March 30th, 2026![]() | Big Rivers Conference Indoor Relays Meet starts in 69 days | Eau Claire, WI McPhee Center UW-Eau Claire | |
| UW-Oshkosh 'Boys & Girls Frosh/Soph' Invite March 30th, 2026 ![]() Kolf Sports Center Oshkosh, WI | March 30th, 2026![]() | UW-Oshkosh 'Boys & Girls Frosh/Soph' Invite Meet starts in 69 days | Oshkosh, WI Kolf Sports Center UW-Oshkosh | |
| Cumberland Indoor Invite @ UWEC March 31st, 2026 ![]() McPhee Center Eau Claire, WI | March 31st, 2026![]() | Cumberland Indoor Invite @ UWEC Meet starts in 70 days | Eau Claire, WI McPhee Center UW-Eau Claire | |
| Sheboygan South Indoor Meet March 31st, 2026 ![]() Sheboygan, Wisconsin | March 31st, 2026![]() | Sheboygan South Indoor Meet Meet starts in 70 days | Sheboygan, Wisconsin Sheboygan South High School | |
| UW-Oshkosh 'Girls Small Schools' Invite March 31st, 2026 ![]() Kolf Sports Center Oshkosh, WI | March 31st, 2026![]() | UW-Oshkosh 'Girls Small Schools' Invite Meet starts in 70 days | Oshkosh, WI Kolf Sports Center UW-Oshkosh | |
| Stout Elite April 2nd, 2026 ![]() Sports & Fitness Center Menomonie, WI | April 2nd, 2026![]() | Stout Elite Meet starts in 72 days | Menomonie, WI Sports & Fitness Center UW-Stout | |
| Tomah 'Gatzke' Invite April 7th, 2026 ![]() Tomah, WI | April 7th, 2026![]() | Tomah 'Gatzke' Invite Meet starts in 77 days | Tomah, WI Tomah High School | |
| Eleva-Strum Early Bird April 9th, 2026 ![]() Strum, WI | April 9th, 2026![]() | Eleva-Strum Early Bird Meet starts in 79 days | Strum, WI Eleva-Strum High School | |
| Gale-Ettrick-Trempealeau MS Meet April 9th, 2026 ![]() Galesville, WI | April 9th, 2026![]() | Gale-Ettrick-Trempealeau MS Meet Meet starts in 79 days | Galesville, WI Gale-Ettrick-Trempealeau High School | |
| Shiocton Invite April 9th, 2026 ![]() Shiocton, WI | April 9th, 2026![]() | Shiocton Invite Meet starts in 79 days | Shiocton, WI Shiocton High School | |
| Waunakee Dual April 9th, 2026 ![]() Waunakee, WI | April 9th, 2026![]() | Waunakee Dual Meet starts in 79 days | Waunakee, WI Waunakee High School | |
| West De Pere Triangular April 9th, 2026 ![]() De Pere, WI | April 9th, 2026![]() | West De Pere Triangular Meet starts in 79 days | De Pere, WI West De Pere High School | |
| Big Rivers Conference True Team April 10th, 2026 ![]() Hudson, WI | April 10th, 2026![]() | Big Rivers Conference True Team Meet starts in 80 days | Hudson, WI Hudson High School | |
| Martin Luther Invite April 11th, 2026 ![]() Greendale, WI | April 11th, 2026![]() | Martin Luther Invite Meet starts in 81 days | Greendale, WI Martin Luther High School | |
| Ashwaubenon Quadrangular April 13th, 2026 ![]() Green Bay, WI | April 13th, 2026![]() | Ashwaubenon Quadrangular Meet starts in 83 days | Green Bay, WI Ashwaubenon High School | |
| Baldwin-Woodville HS Meet April 14th, 2026 ![]() Baldwin, WI | April 14th, 2026![]() | Baldwin-Woodville HS Meet Meet starts in 84 days | Baldwin, WI Baldwin-Woodville High School | |
| Brookfield East Boys 'Mike Gain' Varsity Invite April 14th, 2026 ![]() Brookfield, WI | April 14th, 2026![]() | Brookfield East Boys 'Mike Gain' Varsity Invite Meet starts in 84 days | Brookfield, WI Brookfield East High School | ENTRIES NOT OPENED YET Entries Open Apr 5 @ 12:00am Click Here to Register |
| Chilton Quad April 14th, 2026 ![]() Chilton, WI | April 14th, 2026![]() | Chilton Quad Meet starts in 84 days | Chilton, WI Chilton High School | |
| Eleva-Strum Invite April 14th, 2026 ![]() Strum, WI | April 14th, 2026![]() | Eleva-Strum Invite Meet starts in 84 days | Strum, WI Eleva-Strum High School | |
| Elk Mound Invite April 14th, 2026 ![]() Elk Mound, WI | April 14th, 2026![]() | Elk Mound Invite Meet starts in 84 days | Elk Mound, WI Elk Mound High School | |
| Hudson Open April 14th, 2026 ![]() Hudson, WI | April 14th, 2026![]() | Hudson Open Meet starts in 84 days | Hudson, WI Hudson High School | |
| Lake Park Boys Triangular April 14th, 2026 ![]() Lake Park East Campus Roselle, IL | April 14th, 2026![]() | Lake Park Boys Triangular Meet starts in 84 days | Roselle, IL Lake Park East Campus Lake Park High School | |
| New London Triangular April 14th, 2026 ![]() New London, WI | April 14th, 2026![]() | New London Triangular Meet starts in 84 days | New London, WI New London High School | |
| Tosa West JV Quad April 14th, 2026 ![]() Wauwatosa, WI | April 14th, 2026![]() | Tosa West JV Quad Meet starts in 84 days | Wauwatosa, WI Wauwatosa West High School | |
| Brookfield East Girls Varsity Invite April 15th, 2026 ![]() Brookfield, WI | April 15th, 2026![]() | Brookfield East Girls Varsity Invite Meet starts in 85 days | Brookfield, WI Brookfield East High School | ENTRIES NOT OPENED YET Entries Open Apr 6 @ 12:00am Click Here to Register |
| Alma Center Lincoln Junior High Invite April 16th, 2026 ![]() Alma Center, WI | April 16th, 2026![]() | Alma Center Lincoln Junior High Invite Meet starts in 86 days | Alma Center, WI School District of Alma Center-Humbird-Merrillan | |
| Baldwin-Woodville MS Meet April 16th, 2026 ![]() Baldwin, WI | April 16th, 2026![]() | Baldwin-Woodville MS Meet Meet starts in 86 days | Baldwin, WI Baldwin-Woodville High School | |
| Menomonie Outdoor Opener April 16th, 2026 ![]() Menomonie, WI | April 16th, 2026![]() | Menomonie Outdoor Opener Meet starts in 86 days | Menomonie, WI Menomonie High School | |
| Roger Wendler JV Invite April 16th, 2026 ![]() Kimberly, WI | April 16th, 2026![]() | Roger Wendler JV Invite Meet starts in 86 days | Kimberly, WI Kimberly High School | |
| Wittenberg-Birnamwood MS Invite April 16th, 2026 ![]() Wittenberg, WI | April 16th, 2026![]() | Wittenberg-Birnamwood MS Invite Meet starts in 86 days | Wittenberg, WI Wittenberg-Birnamwood High School | |
| Chetek Quadrangular April 17th, 2026 ![]() Chetek, WI | April 17th, 2026![]() | Chetek Quadrangular Meet starts in 87 days | Chetek, WI Chetek-Weyerhaeuser High School | |
| Waupaca County Track Meet April 18th, 2026 ![]() New London, WI | April 18th, 2026![]() | Waupaca County Track Meet Meet starts in 88 days | New London, WI New London High School | |
| CWC Large Pre-Conference Meet April 20th, 2026 ![]() , | April 20th, 2026![]() | CWC Large Pre-Conference Meet Meet starts in 90 days | , Manawa High School | |
| Shiocton MS Meet April 20th, 2026 ![]() Shiocton, WI | April 20th, 2026![]() | Shiocton MS Meet Meet starts in 90 days | Shiocton, WI Shiocton High School | |
| West De Pere Quadrangular April 20th, 2026 ![]() De Pere, WI | April 20th, 2026![]() | West De Pere Quadrangular Meet starts in 90 days | De Pere, WI West De Pere High School | |
| Augusta Middle School Invite April 21st, 2026 ![]() Augusta, WI | April 21st, 2026![]() | Augusta Middle School Invite Meet starts in 91 days | Augusta, WI Augusta High School | |
| Brillion EWC Quad April 21st, 2026 ![]() Brillion Middle School Brillion, WI | April 21st, 2026![]() | Brillion EWC Quad Meet starts in 91 days | Brillion, WI Brillion Middle School Brillion High School | |
| Brookfield East JV Girls Invite April 21st, 2026 ![]() Brookfield, WI | April 21st, 2026![]() | Brookfield East JV Girls Invite Meet starts in 91 days | Brookfield, WI Brookfield East High School | ENTRIES NOT OPENED YET Entries Open Apr 12 @ 12:00am Click Here to Register |
| Bruce Invite April 21st, 2026 ![]() Bruce, WI | April 21st, 2026![]() | Bruce Invite Meet starts in 91 days | Bruce, WI Bruce High School | |
| Clear Lake HS Invite April 21st, 2026 ![]() Clear Lake, WI | April 21st, 2026![]() | Clear Lake HS Invite Meet starts in 91 days | Clear Lake, WI Clear Lake High School | |
| Eleva Strum Cardinal Invite April 21st, 2026 ![]() Strum, WI | April 21st, 2026![]() | Eleva Strum Cardinal Invite Meet starts in 91 days | Strum, WI Eleva-Strum High School | |
| Gale-Ettrick-Trempealeau MS Meet April 21st, 2026 ![]() Galesville, WI | April 21st, 2026![]() | Gale-Ettrick-Trempealeau MS Meet Meet starts in 91 days | Galesville, WI Gale-Ettrick-Trempealeau High School | |
| Lake Park Girls Triangular April 21st, 2026 ![]() Lake Park East Campus Roselle, IL | April 21st, 2026![]() | Lake Park Girls Triangular Meet starts in 91 days | Roselle, IL Lake Park East Campus Lake Park High School | |
| Stoughton Quad April 21st, 2026 ![]() Stoughton, WI | April 21st, 2026![]() | Stoughton Quad Meet starts in 91 days | Stoughton, WI Stoughton High School | |
| Longfellow 7th/8th Grade Meet April 22nd, 2026 ![]() Wauwatosa, WI | April 22nd, 2026![]() | Longfellow 7th/8th Grade Meet Meet starts in 92 days | Wauwatosa, WI Wauwatosa East High School | |
| Alma Center Lincoln HS Invite April 23rd, 2026 ![]() Alma Center, WI | April 23rd, 2026![]() | Alma Center Lincoln HS Invite Meet starts in 93 days | Alma Center, WI School District of Alma Center-Humbird-Merrillan | |
| Cadott MS Invite April 23rd, 2026 ![]() Cadott, WI | April 23rd, 2026![]() | Cadott MS Invite Meet starts in 93 days | Cadott, WI Cadott High School | |
| Cardinal JV Classic April 23rd, 2026 ![]() Sun Prairie, Wisconsin | April 23rd, 2026![]() | Cardinal JV Classic Meet starts in 93 days | Sun Prairie, Wisconsin Sun Prairie East | |
| Fredrickson-Sonnentag Invite April 23rd, 2026 ![]() Arcadia, WI | April 23rd, 2026![]() | Fredrickson-Sonnentag Invite Meet starts in 93 days | Arcadia, WI Arcadia High School | |
| Preble Relays April 24th, 2026 ![]() Green Bay, WI | April 24th, 2026![]() | Preble Relays Meet starts in 94 days | Green Bay, WI Green Bay Preble High School | |
| Stanley-Boyd Open April 24th, 2026 ![]() Stanley, WI | April 24th, 2026![]() | Stanley-Boyd Open Meet starts in 94 days | Stanley, WI Stanley-Boyd Schools | |
| UWEC High School Distance Classic April 24th, 2026 ![]() Simpson Field Eau Claire, WI | April 24th, 2026![]() | UWEC High School Distance Classic Meet starts in 94 days | Eau Claire, WI Simpson Field UW-Eau Claire | |
| Lake Forest Invite April 25th, 2026 ![]() Lake Forest, IL | April 25th, 2026![]() | Lake Forest Invite Meet starts in 95 days | Lake Forest, IL Lake Forest High School | |
| Lake Park 'Carol Koszola Classic' April 25th, 2026 ![]() Lake Park East Campus Roselle, IL | April 25th, 2026![]() | Lake Park 'Carol Koszola Classic' Meet starts in 95 days | Roselle, IL Lake Park East Campus Lake Park High School | |
| Augusta HS Invite April 27th, 2026 ![]() Augusta, WI | April 27th, 2026![]() | Augusta HS Invite Meet starts in 97 days | Augusta, WI Augusta High School | |
| Colby MS Invitational April 27th, 2026 ![]() Colby, WI | April 27th, 2026![]() | Colby MS Invitational Meet starts in 97 days | Colby, WI Colby High School | |
| St. Croix Central MS Invite April 27th, 2026 ![]() Hammond, WI | April 27th, 2026![]() | St. Croix Central MS Invite Meet starts in 97 days | Hammond, WI St. Croix Central High School | |
| Trempealeau County Meet April 27th, 2026 ![]() Arcadia, WI | April 27th, 2026![]() | Trempealeau County Meet Meet starts in 97 days | Arcadia, WI Arcadia High School | |
| Baldwin-Woodville HS Meet April 28th, 2026 ![]() Baldwin, WI | April 28th, 2026![]() | Baldwin-Woodville HS Meet Meet starts in 98 days | Baldwin, WI Baldwin-Woodville High School | |
| Bloomer Middle School Invite April 28th, 2026 ![]() Bloomer Athletic Complex Bloomer, WI | April 28th, 2026![]() | Bloomer Middle School Invite Meet starts in 98 days | Bloomer, WI Bloomer Athletic Complex Bloomer High School | |
| Knickerbocker Invitational April 28th, 2026 ![]() Chetek, WI | April 28th, 2026![]() | Knickerbocker Invitational Meet starts in 98 days | Chetek, WI Chetek-Weyerhaeuser High School | |
| Lake Park Boys Triangular April 28th, 2026 ![]() Lake Park East Campus Roselle, IL | April 28th, 2026![]() | Lake Park Boys Triangular Meet starts in 98 days | Roselle, IL Lake Park East Campus Lake Park High School | |
| Shiocton HS Invite April 28th, 2026 ![]() Shiocton, WI | April 28th, 2026![]() | Shiocton HS Invite Meet starts in 98 days | Shiocton, WI Shiocton High School | |
| Sun Prairie East Triangular April 28th, 2026 ![]() Sun Prairie, Wisconsin | April 28th, 2026![]() | Sun Prairie East Triangular Meet starts in 98 days | Sun Prairie, Wisconsin Sun Prairie East | |
| Tosa East JV Open April 28th, 2026 ![]() Shorewood High School Shorewood, WI | April 28th, 2026![]() | Tosa East JV Open Meet starts in 98 days | Shorewood, WI Shorewood High School Wauwatosa East High School | |
| Brookfield East Boys Frosh/Soph Invite April 29th, 2026 ![]() Brookfield, WI | April 29th, 2026![]() | Brookfield East Boys Frosh/Soph Invite Meet starts in 99 days | Brookfield, WI Brookfield East High School | ENTRIES NOT OPENED YET Entries Open Apr 20 @ 12:00am Click Here to Register |
| Stoughton Invite April 29 - May 6th, 2026 ![]() Stoughton, WI | April 29 - May 6th, 2026![]() | Stoughton Invite Meet starts in 99 days | Stoughton, WI Stoughton High School | |
| Baldwin-Woodville MS Meet April 30th, 2026 ![]() Baldwin, WI | April 30th, 2026![]() | Baldwin-Woodville MS Meet Meet starts in 100 days | Baldwin, WI Baldwin-Woodville High School | |
| Bloomer Invitational April 30th, 2026 ![]() Bloomer Athletic Complex Bloomer, WI | April 30th, 2026![]() | Bloomer Invitational Meet starts in 100 days | Bloomer, WI Bloomer Athletic Complex Bloomer High School | |
| Bruce MS Blue Hills Invitational April 30th, 2026 ![]() Bruce, WI | April 30th, 2026![]() | Bruce MS Blue Hills Invitational Meet starts in 100 days | Bruce, WI Bruce High School | |
| Waunakee Frosh/Soph Invite April 30th, 2026 ![]() Waunakee, WI | April 30th, 2026![]() | Waunakee Frosh/Soph Invite Meet starts in 100 days | Waunakee, WI Waunakee High School | |
| Brillion "Sting Cancer" Invitational May 1st, 2026 ![]() Brillion Middle School Brillion, WI | May 1st, 2026![]() | Brillion "Sting Cancer" Invitational Meet starts in 101 days | Brillion, WI Brillion Middle School Brillion High School | |
| Dan Benson Invitational May 1st, 2026 ![]() Wauwatosa, WI | May 1st, 2026![]() | Dan Benson Invitational Meet starts in 101 days | Wauwatosa, WI Wauwatosa West High School | |
| Hale Distance Night May 1st, 2026 ![]() West Allis, WI | May 1st, 2026![]() | Hale Distance Night Meet starts in 101 days | West Allis, WI West Allis Nathan Hale High School | ENTRIES NOT OPENED YET Entries Open Mar 9 @ 12:00am Click Here to Register |
| Kimberly 'Gil Frank' Invite May 1st, 2026 ![]() Kimberly, WI | May 1st, 2026![]() | Kimberly 'Gil Frank' Invite Meet starts in 101 days | Kimberly, WI Kimberly High School | |
| MBC vs BRC May 1st, 2026 ![]() Menomonie, WI | May 1st, 2026![]() | MBC vs BRC Meet starts in 101 days | Menomonie, WI Menomonie High School | |
| Paul Frank Invitational May 1st, 2026 ![]() Sun Prairie, Wisconsin | May 1st, 2026![]() | Paul Frank Invitational Meet starts in 101 days | Sun Prairie, Wisconsin Sun Prairie East | |
| Fall Creek Cricket Invite May 4th, 2026 ![]() Fall Creek, WI | May 4th, 2026![]() | Fall Creek Cricket Invite Meet starts in 104 days | Fall Creek, WI Fall Creek High School | |
| Longfellow 6-7-8 Triangular May 4th, 2026 ![]() Wauwatosa, WI | May 4th, 2026![]() | Longfellow 6-7-8 Triangular Meet starts in 104 days | Wauwatosa, WI Wauwatosa East High School | |
| Tomah "Luebke" Invite May 4th, 2026 ![]() Tomah, WI | May 4th, 2026![]() | Tomah "Luebke" Invite Meet starts in 104 days | Tomah, WI Tomah High School | |
| Wittenberg HS Invite May 4th, 2026 ![]() Wittenberg, WI | May 4th, 2026![]() | Wittenberg HS Invite Meet starts in 104 days | Wittenberg, WI Wittenberg-Birnamwood High School | |
| Amery Invitational May 5th, 2026 ![]() Amery, WI | May 5th, 2026![]() | Amery Invitational Meet starts in 105 days | Amery, WI Amery High School |
